A Better Way
The Run to 83 for VIPA Better Way Challenge
Are you ready to step up your Better Way game and Run to 83 for VIP?! As a Better Way Affiliate, you can qualify to attend a special VIP event during the launch event in January 2021. 117 Affiliates have already qualified, which means there are 83 spots available! These spots are for the top 83 team builders in the Better Way Winner's Circle!
The Winner's Circle
All Affiliates who take advantage of the Better Way promotion and sign up ten additional Better Way Affiliates will enter the Winner's Circle!
Leaderboard
Here are the current standings! This list is updated twice a week to include the individual Affiliates who are bringing the most team members to the Better Way opportunity.
Updated: January 4, 2021. Congratulations, everyone!
Number | Name | Team Members |
1 | Max Fleischer | 148 |
2 | Dale Smithey | 127 |
3 | Molly Stone-Bibb | 101 |
4 | Wendy Roahrig | 71 |
5 | Lisa Wilber | 69 |
6 | Marvette Critney | 56 |
7 | CLC MGMT LLC-Jim & Cindy | 56 |
8 | Trevor Walsh | 51 |
9 | Julie Broadwell | 43 |
10 | Elaine Williams | 42 |
11 | Kay Vrieze | 42 |
12 | Gary Oakley | 42 |
13 | Veronda Brydges | 42 |
14 | Chef Cari Marotto | 39 |
15 | Emily Reed | 38 |
16 | Amy Izzo | 36 |
17 | George & Kathleen McIntosh | 36 |
18 | Linda Hawkes | 34 |
19 | John Clark | 31 |
20 | Ched Spangler | 31 |
21 | Renee Bonnici | 30 |
22 | Bob Salvas | 30 |
23 | Nancy Lynne | 29 |
24 | Joe Jones | 29 |
25 | Michele Clark | 29 |
26 | Nathanial & Joce Stemen | 28 |
27 | Renae Judkins | 28 |
28 | Karen Nelson | 28 |
29 | Rebecca Randall | 27 |
30 | Iryna Kohut | 27 |
31 | Sally Rudnick | 27 |
32 | Mathew Firth | 26 |
33 | Beverly Stukas | 26 |
34 | Cheyanne Lake | 26 |
35 | Kim Schmitt | 26 |
36 | Travis Lape | 25 |
37 | Darryl Horton | 25 |
38 | Jennifer Hammond | 25 |
39 | Nic Brits | 25 |
40 | Orest D. Serwylo | 24 |
41 | Dianna Hilstad | 24 |
42 | Knicole Burchett | 23 |
43 | Linda Vorves Pastor | 23 |
44 | Maria Polidoro | 23 |
45 | Gail Pendergrast | 23 |
46 | Mike & Tina Bond | 23 |
47 | Angela Mountstephens | 22 |
48 | Lisa Ruef | 22 |
49 | Sheila Custer | 22 |
50 | Lynn & Richard Huber | 22 |
51 | Diane Novack | 22 |
52 | Betty Lou Faa | 22 |
53 | Kenny Lovett | 21 |
54 | Sheri Duignan | 21 |
55 | Yolanda Fordham | 21 |
56 | Kathy Salinas | 21 |
57 | Rob Hernandez | 21 |
58 | LaChelle Adkins | 20 |
59 | Tracy Bell | 20 |
60 | Steve Eanes | 20 |
61 | Stephanie Smith | 20 |
62 | Laura Phillips | 20 |
63 | Tracy Hill | 20 |
64 | Tammy Baines | 20 |
65 | Duette Anderson | 20 |
66 | Nancy Balich | 20 |
67 | Jessica Diaz | 19 |
68 | Adrienne Craighead | 19 |
69 | Diana Vermason | 19 |
70 | Melody Nowak | 19 |
71 | Elizabeth Schafer | 19 |
72 | Bonnie & Tim Gray | 19 |
73 | Melissa Ferguson | 19 |
74 | Debbie Cobian | 19 |
75 | Cindy Bettano | 19 |
76 | Peter Anthony Wynn | 19 |
77 | Georgina Georgie Hagen | 19 |
78 | Katherine Jones | 19 |
79 | Melinda Epstein | 19 |
80 | Oneta Donahue | 19 |
81 | Moddie Desselle | 18 |
82 | Alda M. Gray | 18 |
83 | Robb & Brenda Flannery | 18 |
83 | Joyce White Nelson | 18 |
83 | James Smith | 17 |
83 | Roza Kornak | 17 |
83 | Kristine Hudson | 17 |
83 | Ron & Sue Windred | 17 |
Rules and Regulations
- The Run to VIP challenge ends December 31, 2020, at 11:59 p.m. (ET).
- The top 83 participants in this challenge will receive an invitation to the Promptings VIP Launch Retreat, a virtual event on January 29, 2021.
- In the event of a tie, those with matching numbers will be timestamped to determine the order of qualification. Those who got the tasks done first will take the qualifying available spots.
- The participants in this challenge must be active SendOutCards Affiliates AND members of a Better Way.
- SendOutCards reserves the right to adjust the challenge rules at any time without prior notice.
- Existing customers who would like to upgrade and participate in this challenge are welcome to.
No purchase necessary.